Product Information
All downloads are Adobe PDFs unless otherwise noted. Click to view, or right click, then "Save As…" to download files. If you do not have Adobe Reader, use the button on the left to download the most recent version.
Be advised that data in the printed catalogs were accurate at the time of printing, but due to continuous in-house improvements, dimensions and electrical information are subject to change. Individual unit cutsheets are updated more often than the catalogs. However, the most up-to-date information is always available by contacting one of our sales representatives.
Product information is updated on a regular basis. Please contact us if you are unable to find what you are looking for.
| InPac Units | Available Downloads |
|---|---|
| Model 624 (2 Ton) | Data Sheet | Product Drawing |
| Model 636 (3 Ton) | Data Sheet | Product Drawing |
| Model 648 (4 Ton) | Data Sheet | Product Drawing |
| Model 660 (5 Ton) | Data Sheet | Product Drawing |
| Model 6090 (7.5 Ton) | Data Sheet | Product Drawing |
| Model 6120 (10 Ton) | Data Sheet | Product Drawing |
| Model 8120 (10 Ton) | Data Sheet | Product Drawing |
| Model 8180 (15 Ton) | Data Sheet | Product Drawing |
| Model 12180 (15 Ton) | Data Sheet | Product Drawing |
| Model 12240 (20 Ton) | Data Sheet | Product Drawing |
| Model 14300 (25 Ton) | Data Sheet | Product Drawing |
| Model 14360 (30 Ton) | Data Sheet | Product Drawing |
| Model 16420 (35 Ton) | Data Sheet | Product Drawing |
| Model 16480 (40 Ton) | Data Sheet | Product Drawing |
| Model 16540 (45 Ton) | Data Sheet | Product Drawing |
| Model 16600 (50 Ton) | Data Sheet | Product Drawing |
| AirPak Units | Available Downloads |
|---|---|
| AirPak 60 (5 Ton) |
Data Sheet | Product Drawing |
| AirPak 90 (7.5 Ton) | Data Sheet | Product Drawing |
| AirPak 120 (10 Ton) | Data Sheet | Product Drawing |
| AirPak 150 (12.5 Ton) | Data Sheet | Product Drawing |
| AirPak 180 (15 Ton) | Data Sheet | Product Drawing |
| AirPak 240 (20 Ton) | Data Sheet | Product Drawing |
| PressurePac Units | Available Downloads |
|---|---|
| PPU 2000 |
Data Sheet | Product Drawing |
| PPU 4000 |
Data Sheet | Product Drawing |
| PPU 6000 |
Data Sheet | Product Drawing |
CSA (C/US) CERTIFIED explosion proof air conditioners, explosion proof air conditioning, explosion proof HVAC, explosion proof air-con, hazardous location air conditioners, hazardous duty air conditioners, flameproof air conditioners, explosion proof heaters, pressurization units, pressurizing units, explosion proof fans, ventilation fans and other equipment for hazardous locations in petrochemical, refining and offshore industries. explosion proof, exppetrochemical, refinery, offshore, marine, room pressurization, chiller, process chiller, packaged air conditioner, packaged a/c, split systems, condensing units, unit coolers, exhaust blower, koolkart, safetycool, hazardcool, unit coolers, air filtration, pressure blower, turn-key, wallmount, wall-mount, wall mount, Airpak, AirPAC, Trak, Mac, InPac, Industrial HVAC

