InPac 8000 Series shown with optional stainless steel cabinet and filter boxInPac 8000 Series
10–15 ton HVAC Unit
Download Information
Product Data Sheet 10 ton | 15 ton
Dimensional Drawing Vertical | Split | Roof
CSA Certificate of Compliance, Hazardous
CSA Certificate of Compliance, Non-Hazardous
Product Information
Specific Systems 8000 Series InPac units are engineered and proven to stand up to the rigors and harsh conditions of corrosive and hazardous environments. The InPac line is built to demanding industrial and military specifications and features corrosion resistant coatings and dual-redundancy. Like all InPac units, they are available for use in extremely hazardous Class I, Division 1, Groups C, & D locations, as well as Class I, Division 2, Groups B, C, & D.
InPac 8000 series roof top unit with explosion proofing and downblast blowersInPac units are custom-engineered and built-to-order for each customer using a time-proven assembly method. Standard unit cabinets are manufactured of 16-gauge galvanized steel with all-welded construction. The completed cabinet is painted with a finish to help fight corrosion. Standard fan module consists of a motor and direct drive blowers. If any auxiliary (stand-by) fan is needed, it can be provided along with the necessary controls to automatically purge and pressurize the building. The auxiliary fan serves secondarily as a redundant fan should a failure occur to the primary fan.

Available Configurations
- Vertical (standard)
- Horizontal (roof mount)
- Split condenser / evaporator sections
- Slim line
Electrical Data
(Click to Open)
Model 8090
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 1Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 16.6 | 16.3 | 4.8 | 9.6 | 3.8 | 4.2 | 8.4 | 4.0 | |
| Condenser Motor RLA | 12.2 (24.4) | 11.9 (23.8) | 3.5 (7.0) | 7.0 (14.0) | 3.3 (6.6) | 3.6 (7.2) | 6.9 (13.8) | 2.9 (5.8) | |
| Compressor Motor RLA | 21.4 (42.8) | 18.0 (36.0) | 6.2 (12.4) | 12.4 (24.8) | 5.0 (10.0) | 5.5 (11.0) | 10.4 (20.8) | 5.2 (10.4) | |
| Heat, 20KW, Amps (Act. KW) | 92.2 (21.2) | 95.5 (19.1) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 65.2 (15.0) | 68.5 (13.7) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8 | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 83.8 | 76.1 | 24.2 | 48.4 | 20.4 | 22.4 | 43.0 | 20.2 |
| w/aux fan | 100.4 | 92.4 | 29.0 | 58.0 | 24.2 | 26.6 | 51.4 | 24.2 | |
| 10 KW Heat | MCA w/o aux fan | 89.1 | 80.6 | 25.7 | 51.5 | 21.6 | 23.7 | 45.6 | 21.5 |
| MOP w/o aux fan | 110.5 | 98.6 | 31.9 | 63.9 | 26.6 | 29.2 | 56.0 | 26.7 | |
| MCA w/aux fan | 105.7 | 96.9 | 30.5 | 61.1 | 25.4 | 27.9 | 54.0 | 25.5 | |
| MOP w/aux fan | 127.1 | 114.9 | 36.7 | 73.5 | 30.4 | 33.4 | 64.4 | 30.7 | |
| 15 KW Heat | MCA w/o aux fan | 94.1 | 97.3 | 26.7 | 54.5 | 30.0 | 28.4 | 55.0 | 22.6 |
| MOP w/o aux fan | 122.6 | 127.5 | 34.7 | 70.7 | 40.2 | 37.7 | 72.4 | 29.4 | |
| MCA w/aux fan | 110.7 | 113.6 | 31.5 | 64.1 | 33.8 | 32.6 | 63.8 | 26.6 | |
| MCA w/aux fan | 139.2 | 143.8 | 39.5 | 80.3 | 44.0 | 41.9 | 80.8 | 33.4 | |
| 20 KW Heat | MCA w/o aux fan | 124.5 | 127.7 | 35.3 | 71.9 | 38.3 | 38.6 | 72.4 | 31.2 |
| MOP w/o aux fan | 166.4 | 171.3 | 47.0 | 96.1 | 52.2 | 52.3 | 97.8 | 41.7 | |
| MCA w/aux fan | — | — | 40.1 | 81.5 | 42.1 | 42.8 | 80.8 | 35.2 | |
| MCA w/aux fan | — | — | 51.8 | 105.7 | 56.0 | 56.5 | 106.2 | 45.7 | |
| Unit LRA | 171 | 166 | 55 | 110 | 45 | 50 | 95 | 46 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |
Model 8120
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 1Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 16.6 | 16.3 | 4.8 | 9.6 | 3.8 | 4.2 | 8.4 | 4.0 | |
| Condenser Motor RLA | 12.2 (24.4) | 11.9 (23.8) | 3.5 (7.0) | 7.0 (14.0) | 3.3 (6.6) | 3.6 (7.2) | 6.9 (13.8) | 2.9 (5.8) | |
| Compressor Motor RLA | 28.8 (57.6) | 25.3 (50.6) | 8.3 (16.6) | 16.6 (33.2) | 6.6 (13.2) | 7.3 (14.6) | 14.6 (29.2) | 7.0 (14.0) | |
| Heat, 20KW, Amps (Act. KW) | 92.2 (21.2) | 95.5 (19.1) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 65.2 (15.0) | 68.5 (13.7) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8 | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 98.6 | 90.7 | 28.4 | 54.4 | 23.6 | 51.4 | 51.4 | 23.8 |
| w/aux fan | 115.2 | 107.0 | 33.2 | 66.4 | 27.4 | 59.8 | 59.8 | 27.8 | |
| 10 KW Heat | MCA w/o aux fan | 105.8 | 97.0 | 30.5 | 60.9 | 25.3 | 55.1 | 55.1 | 25.6 |
| MOP w/o aux fan | 134.6 | 122.3 | 38.8 | 77.5 | 31.9 | 69.7 | 69.7 | 32.6 | |
| MCA w/aux fan | 122.4 | 113.3 | 35.3 | 70.5 | 29.1 | 63.5 | 63.5 | 29.6 | |
| MOP w/aux fan | 151.2 | 138.6 | 43.6 | 87.1 | 35.7 | 78.1 | 78.1 | 36.6 | |
| 15 KW Heat | MCA w/o aux fan | 94.1 | 97.3 | 26.7 | 54.5 | 30.0 | 55.0 | 55.0 | 22.6 |
| MOP w/o aux fan | 122.6 | 127.7 | 34.9 | 70.9 | 40.2 | 72.6 | 72.6 | 29.4 | |
| MCA w/aux fan | 110.7 | 113.6 | 31.5 | 64.1 | 33.8 | 63.4 | 63.4 | 26.6 | |
| MCA w/aux fan | 139.2 | 144.0 | 39.7 | 80.5 | 44.0 | 81.0 | 81.0 | 33.4 | |
| 20 KW Heat | MCA w/o aux fan | 124.5 | 127.7 | 35.3 | 71.9 | 38.3 | 72.4 | 72.4 | 31.2 |
| MOP w/o aux fan | 166.4 | 171.3 | 47.0 | 96.1 | 52.2 | 97.8 | 97.8 | 41.7 | |
| MCA w/aux fan | — | — | 40.1 | 81.5 | 42.1 | 80.8 | 80.8 | 35.2 | |
| MCA w/aux fan | — | — | 51.8 | 105.7 | 56.0 | 106.2 | 106.2 | 45.7 | |
| Unit LRA | 243 | 217 | 70 | 140 | 57 | 63 | 124 | 59 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |
Model 8180
| Electric Power | 480V 3Φ 60hz | 240V 1Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 7.5 | 15.0 | 5.6 | 6.1 | 12.1 | 6.2 | |
| Condenser Motor RLA | 3.1 (6.2) | 6.2 (12.4) | 2.8 (5.6) | 3.2 (6.4) | 6.1 (12.2) | 2.6 (5.2) | |
| Compressor Motor RLA | 12.5 (25.0) | 25.0 (50.0) | 10.0 (20.0) | 11.0 (22.0) | 22.0 (44.0) | 10.5 (21.0) | |
| Heat, 20KW, Amps (Act. KW) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 13.0 (10.8 | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 38.7 | 77.4 | 30.2 | 33.1 | 66.9 | 32.4 |
| w/aux fan | 46.2 | 92.4 | 35.8 | 39.2 | 79.0 | 38.6 | |
| 10–20 KW Heat | MCA w/o aux fan | 41.8 | 83.6 | 32.7 | 35.8 | 72.4 | 35.0 |
| MOP w/o aux fan | 54.3 | 108.7 | 42.7 | 46.8 | 94.4 | 45.5 | |
| MCA w/aux fan | 49.3 | 98.6 | 38.3 | 41.9 | 84.5 | 41.2 | |
| MOP w/aux fan | 61.8 | 123.7 | 48.3 | 52.9 | 106.5 | 51.7 | |
| Unit LRA | 101 | 202 | 80 | 88 | 177 | 85 | |
| Operating Range | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |

