Vertical 6000 series with optional stainless steel cabinet, gas alarms, and filter boxInPac 6000 Series
7.5–10 ton HVAC Unit
Download Information
Product Data Sheet 7.5 ton | 10 ton
Dimensional Drawing Vertical | Split | Roof
CSA Certificate of Compliance, Hazardous
CSA Certificate of Compliance, Non-Hazardous
Product Information
InPac 6000 series units are available in 7.5 and 10 ton sizes. Like all Specific Systems units, the 6000 series systems are engineered and proven to stand up to the rigors and harsh conditions of corrosive and hazardous environments. The units are available in explosion proof configurations and all feature Specific Systems redundant dual refrigeration circuit. Like all InPac units, they are available for use in extremely hazardous Class I, Division 1, Groups C, & D locations, as well as Class I, Division 2, Groups B, C, & D.
Split 6000 series with optional stainless steel cabinetInPac units are custom-engineered and built-to-order for each customer using a time-proven assembly method. Standard unit cabinets are manufactured of 16-gauge galvanized steel with all-welded construction. The completed cabinet is painted with a finish to help fight corrosion. Standard fan module consists of a motor and direct drive blowers. If any auxiliary (stand-by) fan is needed, it can be provided along with the necessary controls to automatically purge and pressurize the building. The auxiliary fan serves secondarily as a redundant fan should a failure occur to the primary fan.

Available Configurations
- Vertical (standard)
- Horizontal (roof mount)
- Split condenser / evaporator sections
- Slim line
Electrical Data
(Click to Open)
Model 6090
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 16.6 | 16.3 | 4.8 | 9.6 | 3.8 | 4.2 |
8.4 | 4.0 | |
| Condenser Motor RLA | 10.7 | 10.6 | 3.1 | 6.2 | 2.3 | 2.5 | 5.4 | 2.6 | |
| Compressor Motor RLA | 21.4 (42.8) | 18.0 (36.0) | 6.2 (12.4) | 12.4 (28.8) | 5.0 (10.0) | 5.5 (11.0) | 10.9 (21.8) | 5.2 (10.4) | |
| Heat, 20KW, Amps (Act. KW) | 92.2 (21.2) | 95.5 (19.1) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 65.2 (15.0) | 68.5 (13.7) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8) | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 70.1 | 62.9 | 20.3 | 40.6 | 16.1 | 17.7 | 35.6 | 17.0 |
| w/aux fan | 86.7 | 79.2 | 25.1 | 50.2 | 19.9 | 21.9 | 44.0 | 21.0 | |
| 10 KW Heat | MCA w/o aux fan | 75.4 | 67.4 | 21.9 | 43.7 | 17.4 | 19.1 | 38.3 | — |
| MOP w/o aux fan | 96.9 | 85.4 | 28.1 | 56.1 | 22.4 | 24.6 | 49.2 | — | |
| MCA w/aux fan | 92.0 | 83.7 | 26.7 | 53.3 | 21.2 | 23.3 | 46.7 | — | |
| MOP w/aux fan | 113.5 | 101.7 | 32.9 | 65.7 | 26.2 | 28.8 | 57.6 | — | |
| 15 KW Heat | MCA w/o aux fan |
94.1 |
97.4 | 26.8 | 54.4 | 29.9 | 29.0 | 54.9 | 22.5 |
| MOP w/o aux fan | 122.5 | 127.6 | 34.9 | 70.8 | 40.2 | 37.7 | 72.6 | 29.4 | |
| MCA w/aux fan | 110.7 | 113.7 | 31.6 | 64.0 | 33.7 | 33.2 | 63.3 | 26.5 | |
| MCA w/aux fan | 139.6 | 143.9 | 39.7 | 80.4 | 44.0 | 41.9 | 81.0 | 33.4 | |
| 20 KW Heat | MCA w/o aux fan | 124.5 | 127.8 | 35.3 | 71.9 | 38.3 | 38.7 | 72.4 | 31.2 |
| MOP w/o aux fan | 166.4 | 171.5 | 47.1 | 96.1 | 52.2 | 52.5 | 97.8 | 41.9 | |
| MCA w/aux fan | — | — | 40.1 | 81.5 | 42.1 | 42.9 | 80.8 | 35.2 | |
| MCA w/aux fan | — | — | 51.9 | 105.7 | 56.0 | 56.7 | 106.2 | 45.9 | |
| Unit LRA | 177 | 153 | 51 | 103 | 41 | 45 | 90 | 43 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |
Model 6120
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 16.6 | 16.3 | 4.8 | 9.6 | 3.8 | 4.2 | 8.4 | 4.0 | |
| Condenser Motor RLA | 10.7 | 10.6 | 3.1 | 6.2 | 2.3 | 2.5 | 5.4 | 2.6 | |
| Compressor Motor RLA | 28.8 (57.6) | 25.3 (50.6) | 8.3 (16.6) | 16.6 (33.2) | 6.6 (13.2) | 7.3 (14.6) | 14.6 (29.2) | 7.0 (14.0) | |
| Heat, 20KW, Amps (Act. KW) | 92.2 (21.2) | 95.5 (19.1) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 65.2 (15.0) | 68.5 (13.7) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8) | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 84.9 | 77.5 | 24.5 | 49.0 | 19.3 | 21.2 | 43.0 | 20.6 |
| w/aux fan | 101.5 | 90.8 | 29.3 | 58.6 | 23.1 | 25.4 | 51.4 | 24.6 | |
| 10 KW Heat | MCA w/o aux fan | 92.1 | 83.9 |
26.6 | 53.1 | 21.0 | 23.1 | 46.7 | 22.4 |
| MOP w/o aux fan | 120.9 | 109.1 | 34.9 | 69.8 | 27.6 | 30.4 | 61.3 | 29.4 | |
| MCA w/aux fan | 108.7 | 100.2 | 31.4 | 62.7 | 24.8 | 27.3 | 55.1 | 26.4 | |
| MOP w/aux fan | 137.5 | 125.4 | 39.7 | 79.4 | 31.4 | 34.6 | 69.7 | 33.4 | |
| 15 KW Heat | MCA w/o aux fan | 94.1 | 97.4 | 26.8 | 54.4 | 29.9 | 28.4 | 54.8 | 22.5 |
| MOP w/o aux fan | 122.5 | 127.6 | 34.9 | 70.8 |
40.2 | 37.7 | 72.6 | 29.4 |
|
| MCA w/aux fan | 110.7 | 113.7 | 31.6 | 64.0 | 33.7 | 32.6 | 63.2 | 26.5 | |
| MCA w/aux fan | 139.1 | 143.9 | 39.7 | 30.4 | 44.0 | 41.9 | 81.0 | 33.4 | |
| 20 KW Heat | MCA w/o aux fan | 124.5 | 127.8 | 35.3 | 71.9 | 38.3 | 38.7 | 72.4 | 31.2 |
| MOP w/o aux fan | 166.0 | 171.5 | 47.1 | 96.1 | 52.3 | 52.5 | 97.8 | 41.9 | |
| MCA w/aux fan | — | — | 40.1 | 81.5 | 42.1 | 42.9 | 80.8 | 35.2 | |
| MCA w/aux fan | — | — | 51.9 | 105.7 | 56.1 | 56.7 | 106.2 | 45.9 | |
| Unit LRA | 230 | 204 | 66 | 132 | 52 | 58 | 116 | 56 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |

