600 series shown with optional filter box and NEMA 7 enclosureInPac 600 Series
2–5 ton HVAC Unit
Download Information
Product Data Sheet 2 ton | 3 ton | 4 ton | 5 ton
Dimensional Drawing Vertical | Split
CSA Certificate of Compliance, Hazardous
CSA Certificate of Compliance, Non-Hazardous
Product Information
Specific Systems 600 Series InPac units are the most popular unit in our lineup, thanks to a great combination of performance and durability. 600 Series units are available in capacities from 2 to 5 tons and use the same accessories as larger units in the lineage. Because InPac 600 Series units are engineered and proven to stand up to the rigors and harsh conditions of corrosive and hazardous environments, many are used on oil drilling rigs and offshore processing plants. The InPac line is built to demanding industrial and military specifications and features available corrosion resistant coatings and the Specific Systems dual-redundant refrigeration circuit on units over 3 tons. Like all InPac units, they are available for use in extremely hazardous Class I, Division 1, Groups C, & D locations, as well as Class I, Division 2, Groups B, C, & D.
600 Series split system with optional Esgard coatingInPac units are custom-engineered and built-to-order for each customer using a time-proven assembly method. Standard unit cabinets are manufactured of 16-gauge galvanized steel with all-welded construction. The completed cabinet is painted with a finish to help fight corrosion. Standard fan module consists of a motor and direct drive blowers. If any auxiliary (stand-by) fan is needed, it can be provided along with the necessary controls to automatically purge and pressurize the building. The auxiliary fan serves secondarily as a redundant fan should a failure occur to the primary fan.

Available Configurations
- Vertical (standard)
- Horizontal (roof mount)
- Split condenser / evaporator sections
- Slim line
Electrical Data
(Click to Open)
Model 624
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 8.7 | 8.5 | 2.5 | 5.0 | 2.3 | 2.6 | 4.9 | 2.1 | |
| Condenser Motor RLA | 10.7 | 10.6 | 3.1 | 6.2 | 2.8 | 3.2 | 6.0 | 2.6 | |
| Compressor Motor RLA | 16.4 | 16.0 | 4.7 | 9.4 | 4.5 | 4.9 | 9.2 | 3.9 | |
| Heat, 20KW, Amps (Act. KW) | — | — | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | — | — | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8 | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 35.8 | 35.1 | 10.3 | 20.6 | 9.6 | 10.7 | 20.1 | 8.6 |
| w/aux fan | 44.5 | 43.6 | 12.8 | 25.6 | 11.9 | 13.3 | 25.0 | 10.7 | |
| 10 KW Heat | MCA w/o aux fan | 68.5 | 60.6 | 19.4 | 39.5 | 22.9 | 21.6 | 35.0 | — |
| MOP w/o aux fan | 112.4 | 98.7 | 31.8 | 64.9 | 38.3 | 35.7 | 56.9 | — | |
| MCA w/aux fan | 77.2 | 69.1 | 21.9 | 44.5 | 25.1 | 24.2 | 39.9 | — | |
| MOP w/aux fan | 121.1 | 107.4 | 34.3 | 69.9 | 40.6 | 38.3 | 61.8 | — | |
| 15 KW Heat | MCA w/o aux fan | — | — | 26.3 | 53.4 | 30.9 | 29.0 | 55.5 | 22.1 |
| MOP w/o aux fan | — | — | 31.8 | 89.8 | 52.7 | 49.0 | 93.8 | 37.2 | |
| MCA w/aux fan | — | — | 28.7 | 58.4 | 33.2 | 31.6 | 60.4 | 24.2 | |
| MCA w/aux fan | — | — | 34.3 | 94.8 | 55.0 | 51.6 | 98.7 | 39.3 | |
| 20 KW Heat | MCA w/o aux fan | — | — | 35.6 | 72.8 | 40.1 | 40.4 | 74.9 | 31.8 |
| MOP w/o aux fan | — | — | 61.0 | 124.7 | 69.4 | 69.4 | 128.7 | 54.5 | |
| MCA w/aux fan | — | — | 38.1 | 77.8 | 42.4 | 43.0 | 79.8 | 33.9 | |
| MCA w/aux fan | — | — | 63.5 | 129.7 | 71.4 | 72.0 | 133.6 | 56.6 | |
| Unit LRA | 118 | 115 | 34 | 68 | 32 | 35 | 66 | 28 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |
Model 636
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 8.7 | 8.5 | 2.5 | 5.0 | 2.3 | 2.6 | 4.9 | 2.1 | |
| Condenser Motor RLA | 10.7 | 10.6 | 3.1 | 6.2 | 2.8 | 3.2 | 6.0 | 2.6 | |
| Compressor Motor RLA | 13.9 (27.8) | 13.6 (27.2) | 4.0 (8.0) | 8.0 (16.0) | 3.6 (7.2) | 4.2 (8.4) | 7.8 (15.6) | 3.3 (6.6) | |
| Heat, 20KW, Amps (Act. KW) | — | — | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | — | — | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8 | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 47.2 | 46.3 | 13.6 | 27.2 | 12.3 | 14.2 | 26.5 | 11.3 |
| w/aux fan | 55.9 | 54.8 | 16.1 | 32.2 | 14.6 | 16.8 | 31.4 | 13.4 | |
| 10 KW Heat | MCA w/o aux fan | 68.5 | 60.6 | 19.4 | 39.5 | 22.9 | 21.6 | 35.0 | — |
| MOP w/o aux fan | 112.4 | 98.7 | 31.8 | 64.9 | 38.3 | 35.7 | 569 | — | |
| MCA w/aux fan | 77.2 | 69.1 | 21.9 | 44.5 | 25.1 | 24.2 | 39.9 | — | |
| MOP w/aux fan | 121.1 | 107.4 | 34.3 | 69.9 | 40.6 | 38.3 | 61.8 | — | |
| 15 KW Heat | MCA w/o aux fan | — | — | 26.3 | 53.4 | 30.9 | 29.0 | 55.5 | 22.1 |
| MOP w/o aux fan | — | — | 31.8 | 89.8 | 52.7 | 49.0 | 93.8 | 37.2 | |
| MCA w/aux fan | — | — | 28.7 | 58.4 | 33.2 | 31.6 | 60.4 | 24.2 | |
| MCA w/aux fan | — | — | 34.3 | 94.8 | 55.0 | 51.6 | 98.7 | 39.3 | |
| 20 KW Heat | MCA w/o aux fan | — | — | 35.6 | 72.8 | 40.1 | 40.4 | 74.9 | 31.8 |
| MOP w/o aux fan | — | — | 61.0 | 124.7 | 69.4 | 69.4 | 128.7 | 54.5 | |
| MCA w/aux fan | — | — | 38.1 | 77.8 | 42.4 | 43.0 | 79.8 | 33.9 | |
| MCA w/aux fan | — | — | 63.5 | 129.7 | 71.4 | 72.0 | 133.6 | 56.6 | |
| Unit LRA | 117 | 114 | 34 | 67 | 30 | 35 | 66 | 28 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |
Model 648
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 8.7 | 8.5 | 2.5 | 5.0 | 2.3 | 2.6 | 4.9 | 2.1 | |
| Condenser Motor RLA | 10.7 | 10.6 | 3.1 | 6.2 | 2.8 | 3.2 | 6.0 | 2.6 | |
| Compressor Motor RLA | 16.4 (32.8) | 16.0 (32.0) | 4.7 (9.4) | 9.4 (18.8) | 4.2 (8.4) | 4.9 (9.8) | 9.2 (18.4) | 3.9 (7.8) | |
| Heat, 20KW, Amps (Act. KW) | 92.2 (21.2) | 95.5 (19.1) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 65.2 (15.0) | 68.5 (13.7) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8 | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 52.2 | 57.1 | 15.0 | 30.0 | 13.5 | 16.6 | 29.3 | 12.5 |
| w/aux fan | 60.9 | 59.6 | 17.5 | 35.0 | 15.8 | 19.2 | 34.2 | 14.6 | |
| 10 KW Heat | MCA w/o aux fan | 68.5 | 60.6 | 19.4 | 39.5 | 22.9 | 21.6 | 35.0 | — |
| MOP w/o aux fan | 112.4 | 98.7 | 31.8 | 64.9 | 38.3 | 35.7 | 56.9 | — | |
| MCA w/aux fan | 77.2 | 69.1 | 21.9 | 44.5 | 25.1 | 24.2 | 39.9 | — | |
| MOP w/aux fan | 121.1 | 107.4 | 34.3 | 69.9 | 40.6 | 38.3 | 61.8 | — | |
| 15 KW Heat | MCA w/o aux fan | — | — | 26.3 | 53.4 | 30.9 | 29.0 | 55.5 | 22.1 |
| MOP w/o aux fan | — | — | 31.8 | 89.8 | 52.7 | 49.0 | 93.8 | 37.2 | |
| MCA w/aux fan | — | — | 28.7 | 58.4 | 33.2 | 31.6 | 60.4 | 24.2 | |
| MCA w/aux fan | — | — | 34.3 | 94.8 | 55.0 | 51.6 | 98.7 | 39.3 | |
| 20 KW Heat | MCA w/o aux fan | — | — | 35.6 | 72.8 | 40.1 | 40.4 | 74.9 | 31.8 |
| MOP w/o aux fan | — | — | 61.0 | 124.7 | 69.4 | 69.4 | 128.7 | 54.5 | |
| MCA w/aux fan | — | — | 38.1 | 77.8 | 42.4 | 43.0 | 79.8 | 33.9 | |
| MCA w/aux fan | — | — | 63.5 | 129.7 | 71.4 | 72.0 | 133.6 | 56.6 | |
| Unit LRA | 134 | 131 | 39 | 77 | 35 | 40 | 75 | 32 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |
Model 660
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 8.7 | 8.5 | 2.5 | 5.0 | 2.3 | 2.6 | 4.9 | 2.1 | |
| Condenser Motor RLA | 10.7 | 10.6 | 3.1 | 6.2 | 2.8 | 3.2 | 6.0 | 2.6 | |
| Compressor Motor RLA | 18.8 (37.6) | 18.4 (36.8) | 5.4 (10.8) | 10.8 (21.6) | 4.9 (9.8) | 5.6 (11.2) | 10.6 (21.2) | 4.5 (9.0) | |
| Heat, 20KW, Amps (Act. KW) | 92.2 (21.2) | 95.5 (19.1) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 65.2 (15.0) | 68.5 (13.7) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8 | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 57.0 | 55.9 | 16.4 | 32.8 | 14.9 | 17.0 | 32.1 | 13.7 |
| w/aux fan | 65.7 | 64.4 | 18.9 | 37.8 | 17.2 | 19.6 | 37.0 | 15.8 | |
| 10 KW Heat | MCA w/o aux fan | 68.5 | 60.6 | 19.4 | 39.5 | 22.9 | 21.6 | 35.0 | — |
| MOP w/o aux fan | 112.4 | 98.7 | 31.8 | 64.9 | 38.3 | 35.7 | 56.9 | — | |
| MCA w/aux fan | 77.2 | 69.1 | 21.9 | 44.5 | 25.1 | 24.2 | 39.9 | — | |
| MOP w/aux fan | 121.1 | 107.4 | 34.3 | 69.9 | 40.6 | 38.3 | 61.8 | — | |
| 15 KW Heat | MCA w/o aux fan | — | — | 26.3 | 53.4 | 30.9 | 29.0 | 55.5 | 22.1 |
| MOP w/o aux fan | — | — | 31.8 | 89.8 | 52.7 | 49.0 | 93.8 | 37.2 | |
| MCA w/aux fan | — | — | 28.7 | 58.4 | 33.2 | 31.6 | 60.4 | 24.2 | |
| MCA w/aux fan | — | — | 34.3 | 94.8 | 55.0 | 51.6 | 98.7 | 39.3 | |
| 20 KW Heat | MCA w/o aux fan | — | — | 35.6 | 72.8 | 40.1 | 40.4 | 74.9 | 31.8 |
| MOP w/o aux fan | — | — | 61.0 | 124.7 | 69.4 | 69.4 | 128.7 | 54.5 | |
| MCA w/aux fan | — | — | 38.1 | 77.8 | 42.4 | 43.0 | 79.8 | 33.9 | |
| MCA w/aux fan | — | — | 63.5 | 129.7 | 71.4 | 72.0 | 133.6 | 56.6 | |
| Unit LRA | 151 | 148 | 43 | 87 | 39 | 45 | 85 | 36 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |




