Dual 16000 series unit with single supply/return entry, 316 stainless, and many other optionsInPac 16000 Series
35–40 ton HVAC Unit
Download Information
Product Data Sheet 35 ton | 40 ton
Product Information
Specific Systems 16000 Series InPac units are the largest units in our lineup. When ordered as a dual unit for total capacities up to 80 tons, (as shown) the single plenum allows complete redundancy of a 480,000 BTUH unit through one wall opening. As with all InPac units, the 16000 series are engineered and proven to stand up to the rigors and harsh conditions of corrosive and hazardous environments. The InPac line is built to demanding industrial and military specifications and features available corrosion resistant coatings and a vast array of options for safety and further redundancy. Like all InPac units, they are available for use in extremely hazardous Class I, Division 1, Groups C, & D locations, as well as Class I, Division 2, Groups B, C, & D.
InPac units are custom-engineered and built-to-order for each customer using a time-proven assembly method. Standard unit cabinets are manufactured of 16-gauge galvanized steel with all-welded construction. The completed cabinet is painted with a finish to help fight corrosion. Standard fan module consists of a motor and direct drive blowers. If any auxiliary (stand-by) fan is needed, it can be provided along with the necessary controls to automatically purge and pressurize the building. The auxiliary fan serves secondarily as a redundant fan should a failure occur to the primary fan. The condenser coil utilitizes four fans to cool the refrigerant.
While commonly ordered in the standard vertical through-the-wall configuration, the 16000 can be arranged in a split or roof mounted configuration as well.
Available Configurations
- Vertical (standard)
- Horizontal (roof mount)
- Split condenser / evaporator sections
- Slim line
Electrical Data
(Click to Open)
Model 16420
| Electric Power | 480V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|
| Fan Motor FLA | 24.9 | 23.9 | 26.1 | 20.8 | |
| Condenser Motor RLA | 4.7 (18.8) | 4.5 (18.0) | 4.9 (19.6) | 3.9 (15.6) | |
| Compressor Motor RLA | 31.6 (63.2) | 30.3 (60.6) | 33.1 (66.2) | 26.4 (52.8) | |
| Heat, 40KW, Amps (Act. KW) | 52.0 (43.2) | 59.6 (42.9) | 59.4 (39.1) | 46.5 (46.3) | |
| Heat, 30KW, Amps (Act. KW) | 38.9 (32.4) | 44.9 (32.3) | 41.0 (27.0) | 31.1 (31.0) | |
| Heat, 20KW, Amps (Act. KW) | 26.0 (21.6) | 29.8 (21.4) | 29.7 (19.5) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 18.5 (15.4) | 22.4 (16.1) | 20.6 (13.5) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 13.0 (10.8 | 16.0 (11.5) | 14.7 (9.6) | — | |
| Total FLA, cooling | w/o aux fan | 106.9 | 102.5 | 102.1 | 89.2 |
| w/aux fan | 131.8 | 126.4 | 128.2 | 110.0 | |
| 10–40 KW Heat | MCA w/o aux fan | 114.8 | 110.1 | 120.2 | 95.8 |
| MOP w/o aux fan | 146.4 | 140.4 | 153.3 | 122.2 | |
| MCA w/aux fan | 139.7 | 134.0 | 146.3 | 116.6 | |
| MOP w/aux fan | 171.3 | 164.3 | 179.4 | 143.0 | |
| Unit LRA | 265 | 254 | 277 | 221 | |
| Operating Range | 432–506V | 373–456V | 342–418V | 517–600V | |
Model 16480
| Electric Power | 480V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|
| Fan Motor FLA | 24.9 | 23.9 | 26.1 | 20.8 | |
| Condenser Motor RLA | 4.7 (18.8) | 4.5 (18.0) | 4.9 (19.6) | 3.9 (15.6) | |
| Compressor Motor RLA | 35.6 (71.2) | 34.2 (68.4) | 37.3 (74.6) | 29.5 (59.0) | |
| Heat, 40KW, Amps (Act. KW) | 52.0 (43.2) | 59.6 (42.9) | 59.4 (39.1) | 46.5 (46.3) | |
| Heat, 30KW, Amps (Act. KW) | 38.9 (32.4) | 44.9 (32.3) | 41.0 (27.0) | 31.1 (31.0) | |
| Heat, 20KW, Amps (Act. KW) | 26.0 (21.6) | 29.8 (21.4) | 29.7 (19.5) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 18.5 (15.4) | 22.4 (16.1) | 20.6 (13.5) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 13.0 (10.8 | 16.0 (11.5) | 14.7 (9.6) | — | |
| Total FLA, cooling | w/o aux fan | 114.9 | 110.3 | 120.3 | 89.2 |
| w/aux fan | 139.8 | 134.2 | 146.4 | 110.0 | |
| 10–40 KW Heat | MCA w/o aux fan | 123.8 | 118.9 | 129.6 | 102.8 |
| MOP w/o aux fan | 159.4 | 153.1 | 166.9 | 132.3 | |
| MCA w/aux fan | 148.7 | 142.8 | 155.7 | 123.6 | |
| MOP w/aux fan | 184.3 | 177.0 | 193.0 | 153.1 | |
| Unit LRA | 293 | 281 | 307 | 243 | |
| Operating Range | 432–506V | 373–456V | 342–418V | 517–600V | |




