Vertical InPac 14000 series unit with optional filter boxInPac 14000 Series
25–30 ton HVAC Unit
Download Information
Product Data Sheet 25 ton | 30 ton
Dimensional Drawing Vertical | Roof
Product Information
Specific Systems 14000 Series InPac units are engineered and proven to stand up to the rigors and harsh conditions of corrosive and hazardous environments. The InPac line is built to demanding industrial and military specifications and features corrosion resistant coatings and dual-redundancy. Like all InPac units, they are available for use in extremely hazardous Class I, Division 1, Groups C, & D locations, as well as Class I, Division 2, Groups B, C, & D.
InPac units are custom-engineered and built-to-order for each customer using a time-proven assembly method. Standard unit cabinets are manufactured of 16-gauge galvanized steel with all-welded construction. The completed cabinet is painted with a finish to help fight corrosion. Standard fan module consists of a motor and direct drive blowers. If any auxiliary (stand-by) fan is needed, it can be provided along with the necessary controls to automatically purge and pressurize the building. The auxiliary fan serves secondarily as a redundant fan should a failure occur to the primary fan.
InPac 14000 series Rooftop unit with optional stack adapter
Available Configurations
- Vertical (standard)
- Horizontal (roof mount)
- Split condenser / evaporator sections
- Slim line
Electrical Data
(Click to Open)
Model 14300
| Electric Power | 480V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|
| Fan Motor FLA | 12.4 | 11.9 | 13.0 | 10.3 | |
| Condenser Motor RLA | 2.5 (10) | 2.4 (9.6) | 2.6 (10.4) | 2.1 (8.4) | |
| Compressor Motor RLA | 25.6 (51.2) | 24.6 (49.2) | 26.8 (53.7) | 21.2 (42.4) | |
| Heat, 40KW, Amps (Act. KW) | 52.0 (43.2) | 59.6 (42.9) | 59.4 (39.1) | 46.5 (46.3) | |
| Heat, 30KW, Amps (Act. KW) | 38.9 (32.4) | 44.9 (32.3) | 41.0 (27.0) | 31.1 (31.0) | |
| Heat, 20KW, Amps (Act. KW) | 26.0 (21.6) | 29.8 (21.4) | 29.7 (19.5) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 18.5 (15.4) | 22.4 (16.1) | 20.6 (13.5) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 13.0 (10.8 | 16.0 (11.5) | 14.7 (9.6) | — | |
| Total FLA, cooling | w/o aux fan | 73.6 | 76.4 | 77.1 | 61.1 |
| w/aux fan | 86.0 | 89.2 | 90.1 | 71.4 | |
| 10–40 KW Heat | MCA w/o aux fan | 80.0 | 76.9 | 83.7 | 66.4 |
| MOP w/o aux fan | 105.6 | 101.5 | 110.5 | 87.6 | |
| MCA w/aux fan | 92.4 | 88.8 | 96.7 | 76.7 | |
| MOP w/aux fan | 118.0 | 113.4 | 223.5 | 97.9 | |
| Unit LRA | 202 | 194 | 211 | 167 | |
| Operating Range | 432–506V | 373–456V | 342–418V | 517–600V | |
Model 14360
| Electric Power | 480V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|
| Fan Motor FLA | 16.6 | 15.9 | 17.4 | 13.8 | |
| Condenser Motor RLA | 2.5 (10) | 2.4 (9.6) | 2.6 (10.4) | 2.1 (8.4) | |
| Compressor Motor RLA | 18.9 (37.8) | 17.0 (34.0) | 19.7 (39.4) | 15.7 (31.4) | |
| Heat, 40KW, Amps (Act. KW) | 52.0 (43.2) | 59.6 (42.9) | 59.4 (39.1) | 46.5 (46.3) | |
| Heat, 30KW, Amps (Act. KW) | 38.9 (32.4) | 44.9 (32.3) | 41.0 (27.0) | 31.1 (31.0) | |
| Heat, 20KW, Amps (Act. KW) | 26.0 (21.6) | 29.8 (21.4) | 29.7 (19.5) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 18.5 (15.4) | 22.4 (16.1) | 20.6 (13.5) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 13.0 (10.8 | 16.0 (11.5) | 14.7 (9.6) | — | |
| Total FLA, cooling | w/o aux fan | 81.0 | 74.7 | 84.8 | 67.4 |
| w/aux fan | 97.6 | 100.6 | 102.2 | 81.2 | |
| 10–40 KW Heat | MCA w/o aux fan | 87.8 | 80.9 | 91.9 | 73.1 |
| MOP w/o aux fan | 115.0 | 105.5 | 120.4 | 95.7 | |
| MCA w/aux fan | 104.4 | 96.8 | 109.3 | 86.9 | |
| MOP w/aux fan | 131.6 | 121.4 | 137.9 | 109.5 | |
| Unit LRA | 217 | 198 | 227 | 180 | |
| Operating Range | 432–506V | 373–456V | 342–418V | 517–600V | |




