InPac 12000 series unit shown with optional filter boxInPac 12000 Series
15–20 ton HVAC Unit
Download Information
Product Data Sheet 15 ton | 20 ton
Dimensional Drawing Vertical | Split
CSA Certificate of Compliance, Hazardous
CSA Certificate of Compliance, Non-Hazardous
Product Information
Specific Systems 12000 Series InPac units are engineered and proven to stand up to the rigors and harsh conditions of corrosive and hazardous environments. The InPac line is built to demanding industrial and military specifications and features corrosion resistant coatings and dual-redundancy. Like all InPac units, they are available for use in extremely hazardous Class I, Division 1, Groups C, & D locations, as well as Class I, Division 2, Groups B, C, & D.
InPac 12000 Series split system shown in optional stainless steelInPac units are custom-engineered and built-to-order for each customer using a time-proven assembly method. Standard unit cabinets are manufactured of 16-gauge galvanized steel with all-welded construction. The completed cabinet is painted with a finish to help fight corrosion. Standard fan module consists of a motor and direct drive blowers. If any auxiliary (stand-by) fan is needed, it can be provided along with the necessary controls to automatically purge and pressurize the building. The auxiliary fan serves secondarily as a redundant fan should a failure occur to the primary fan.
Available Configurations
- Vertical (standard)
- Horizontal (roof mount)
- Split condenser / evaporator sections
- Slim line
Electrical Data
(Click to Open)
Model 12180
| Electric Power | 480V 3Φ 60hz | 240V 1Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 7.5 | 15.0 | 5.6 | 6.1 | 12.1 | 6.2 | |
| Condenser Motor RLA | 3.5 (7.0) | 7.0 (14.0) | 3.3 (6.6) | 3.6 (7.2) | 6.9 (13.8) | 2.9 (5.8) | |
| Compressor Motor RLA | 12.5 (25.0) | 25.0 (50.0) | 10.0 (20.0) | 11.0 (22.0) | 22.0 (44.0) | 10.5 (21.0) | |
| Heat, 40KW, Amps (Act. KW) | 52.0 (43.2) | 104.4 (41.6) | 59.6 (42.9) | 59.4 (39.1) | 120.8 (41.7) | 46.5 (46.3) | |
| Heat, 30KW, Amps (Act. KW) | 38.9 (32.4) | 78.3 (31.2) | 44.9 (32.3) | 41.0 (27.0) | 90.8 (31.4) | 31.1 (31.0) | |
| Heat, 20KW, Amps (Act. KW) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 13.0 (10.8) | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | w/o aux fan | 39.5 | 79.0 | 32.2 | 35.3 | 69.9 | 33.0 |
| w/aux fan | 47.0 | 94.0 | 37.8 | 41.4 | 82.0 | 39.2 | |
| 10–20 KW Heat | MCA w/o aux fan | 42.6 | 85.3 | 34.7 | 38.1 | 75.4 | 35.6 |
| MOP w/o aux fan | 55.1 | 110.3 | 44.7 | 49.1 | 97.4 | 46.1 | |
| MCA w/aux fan | 50.1 | 100.3 | 40.3 | 44.2 | 87.5 | 41.8 | |
| MOP w/aux fan | 62.6 | 125.3 | 50.3 | 55.2 | 109.5 | 52.3 | |
| 30 KW Heat | MCA w/o aux fan | 53.1 | 106.8 | 57.5 | 53.8 | 117.3 | 42.6 |
| MOP w/o aux fan | 70.7 | 142.2 | 78.6 | 72.7 | 159.7 | 56.7 | |
| MCA w/aux fan | 60.6 | 121.5 | 63.1 | 59.9 | 129.4 | 48.8 | |
| MOP w/aux fan | 78.2 | 157.2 | 84.1 | 78.8 | 171.8 | 62.9 | |
| 40 KW Heat | MCA w/o aux fan | 67.9 | — | 74.1 | 74.5 | — | 60.0 |
| MOP w/o aux fan | 92.0 | — | 102.4 | 102.6 | — | 81.6 | |
| MCA w/aux fan | 75.4 | — | 79.7 | 80.5 | — | 66.2 | |
| MOP w/aux fan | 99.5 | — | 108.1 | 108.7 | — | 87.8 | |
| Unit LRA | 102 | 204 | 82 | 90 | 180 | 86 | |
| Operating Range | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |
Model 12240
| Electric Power | 480V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|
| Fan Motor FLA | 12.4 | 9.1 |
10.0 | 10.3 | |
| Condenser Motor RLA | 3.5 (7.0) | 2.5 (5.0) | 2.8 (5.6) | 2.9 (5.8) | |
| Compressor Motor RLA | 16.4 (32.8) | 12.1 (24.2) | 13.2 (26.4) | 13.8 (27.6) | |
| Heat, 40KW, Amps (Act. KW) | 52.0 (43.2) | 59.6 (42.9) | 59.4 (39.1) | 46.5 (46.3) | |
| Heat, 30KW, Amps (Act. KW) | 38.9 (32.4) | 44.9 (32.3) | 41.0 (27.0) | 31.1 (31.0) | |
| Heat, 20KW, Amps (Act. KW) | 26.0 (21.6) | 29.8 (21.4) | 29.7 (19.5) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 18.5 (15.4) | 22.4 (16.1) | 20.6 (13.5) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 13.0 (10.8 | 16.0 (11.5) | 14.7 (9.6) | — | |
| Total FLA, cooling | w/o aux fan | 52.2 | 38.3 | 42.0 | 43.7 |
| w/aux fan | 64.6 | 47.4 |
52.0 | 54.0 | |
| 10–20 KW Heat | MCA w/o aux fan | 56.3 | 41.3 | 45.3 | 47.2 |
| MOP w/o aux fan | 72.6 | 53.4 | 58.5 | 61.0 | |
| MCA w/aux fan | 68.7 | 50.4 | 55.3 | 57.3 | |
| MOP w/aux fan | 85.0 | 62.5 | 68.5 | 71.3 | |
| 30 KW Heat | MCA w/o aux fan | 59.1 | 61.8 | 58.6 | 47.8 |
| MOP w/o aux fan | 75.5 | 81.9 | 76.6 | 60.7 | |
| MCA w/aux fan | 71.5 | 70.9 | 68.6 | 58.1 | |
| MOP w/aux fan | 87.8 | 91.0 | 86.6 | 71.0 | |
| 40 KW Heat | MCA w/o aux fan | 74.0 | 78.4 | 79.3 | 65.1 |
| MOP w/o aux fan | 96.9 |
106.0 | 106.5 | 85.7 | |
| MCA w/aux fan | 86.4 | 87.5 |
89.3 |
75.4 | |
| MOP w/aux fan | 109.3 | 115.1 | 116.5 | 96.0 | |
| Unit LRA | 134 | 99 | 108 | 113 | |
| Operating Range | 432–506V | 373–456V | 342–418V | 517–600V | |


