AirPak 120 Series
10 ton HVAC Unit
Download Information
Product Data Sheet
Dimensional Drawing
CSA Certificate of Compliance
Product Information
The AirPAK 120 is our most popular AirPAK unit. As a system with a 10-ton capacity using the same cabinet space as a 7.5-ton unit, the AirPAK 120 wall-mounted air conditioning units are specifically designed for use in non-hazardous general purpose and industrial applications and are available in capacities from 5 to 20 tons. While similar in configuration to other wall-mount units, the Specific Systems AirPAK line was designed for demanding use in heavy-duty commercial/industrial applications such as telecommunications, instrumentation, control, and electrical powerhouse assemblies. AirPAKs feature standard dual refrigeration circuits, hot-gas bypass and heavy duty industrial cabinetry — which are options or heavy modifications on competitive units.
Modular design throughout the AirPAK line allows easy production modifications of the basic unit to include additional special features such as stainless steel or aluminum cabinetry, a low ambient package, or special filter and control systems designed for use in highly corrosive or explosive atmospheres.
The AirPAK’s to-the-wall design allows for minimal intrusion with regards to interior wall space. Only two small holes need to be cut through the mounting wall. The sleeves are then inserted and the return and supply air grills mounted onto the sleeves.
Electrical Data
| Electric Power | 240V 1Φ 60hz | 200V 1Φ 60hz | 480V 3Φ 60hz | 240V 3Φ 60hz | 415V 3Φ 50hz | 380V 3Φ 50hz | 200V 3Φ 50hz | 575V 3Φ 60hz | |
|---|---|---|---|---|---|---|---|---|---|
| Fan Motor FLA | 12.8 | 15.4 | 3.7 | 7.4 | 3.6 | 3.9 | 8.9 | 3.0 | |
| Condenser Motor RLA | 12.1 | 14.5 | 3.5 | 7.0 | 3.4 | 3.7 | 8.4 | 2.8 | |
| Compressor Motor RLA | 33.9 (67.8) | 40.7 (81.4) | 9.8 (19.6) | 19.6 (39.2) | 9.4 (18.8) | 10.3 (20.6) | 23.5 (47.0) | 7.8 (15.6) | |
| Heat, 20KW, Amps (Act. KW) | 92.2 (21.2) | 95.5 (19.1) | 26.0 (21.6) | 53.2 (21.2) | 29.8 (21.4) | 29.7 (19.5) | 55.0 (19.1) | 23.3 (23.2) | |
| Heat, 15KW, Amps (Act. KW) | 65.2 (15.0) | 68.5 (13.7) | 18.5 (15.4) | 37.7 (15.0) | 22.4 (16.1) | 20.6 (13.5) | 29.5 (13.7) | 15.6 (15.5) | |
| Heat, 10KW, Amps (Act. KW) | 46.1 (10.6) | 40.0 (8.0) | 13.0 (10.8 | 26.6 (10.6) | 16.0 (11.5) | 14.7 (9.6) | 23.1 (8.0) | — | |
| Total FLA, cooling | 92.7 | 111.3 | 26.8 | 53.6 | 25.8 | 28.2 | 64.3 | 21.4 | |
| 20 KW Heat | MCA | 131.3 | 138.6 | 37.1 | 75.8 | 41.8 | 42.0 | 79.9 | 32.9 |
| MOP | 220.3 | 230.3 | 62.2 | 117.7 | 70.7 | 70.7 | 132.6 | 55.4 | |
| 10–15 KW Heat | MCA | 101.2 | 121.5 | 29.3 | 58.5 | 28.2 | 30.8 | 70.2 | 23.4 |
| MOP | 135.1 | 162.2 | 39.1 | 78.1 | 37.6 | 41.1 | 93.7 | 31.2 | |
| Unit LRA | 262 | 315 | 76 | 152 | 73 | 80 | 182 | 61 | |
| Operating Range | 216–253V | 180–220V | 432–506V | 216–253V | 373–456V | 342–418V | 180–220V | 517–600V | |




